Arabian Horse Pedigree for IVANKA PF
|
|||||||
PADRONS PSYCHE AHR*418979 | *PADRON AHR*175389 CHESTNUT 1977 | ||||||
KILIKA AHR*266273 BAY 1982 | |||||||
ENZO AHR*561225 CHESTNUT 1999 | |||||||
RD BEY SHAHMPANE AHR*484672 GREY | BEY SHAH + AHR*134556 BAY 1976 | ||||||
BEY SHAHDAR AHR*227069 GREY 1980 | |||||||
HERMEZ E AHR*633619 CHESTNUT 2007 | |||||||
*EL NABILA B BRSB*38921 GREY 1996 | KUBINEC GASB*13672 CHESTNUT 1987 | ||||||
218 ELF LAYLA WALAYLA B ASBB*498 GREY | |||||||
NATALIA K AHR*623064 BAY 2004 | |||||||
KANDUCHA K BRSB*37460 BAY 2000 | CG BALIH EL JAMAAL BRSB*17945 BAY 1991 | ||||||
*LIBERTY BEY C BRSB*30689 BAY 1986 | |||||||
IVANKA PF AHR*664560 Chestnut 2014 | |||||||
KHADRAJ NA +++/ AHR*513801 | *PONOMAREV BRSB*12065 GREY 1982 | ||||||
KHATREENA NA BRSB*7039 BAY 1986 | |||||||
RA IGNITE AHR*577786 CHESTNUT 2000 | |||||||
RA LALANI AHR*506358 BAY 1994 | FAME VF + AHR*268987 BAY 1982 | ||||||
MC JABASKAMORA AHR*318896 BAY 1984 | |||||||
RH INAT AHR*629814 CHESTNUT 2005 | |||||||
PADRONS PSYCHE AHR*418979 | *PADRON AHR*175389 CHESTNUT 1977 | ||||||
KILIKA AHR*266273 BAY 1982 | |||||||
DA PATIENCE AHR*578012 BAY 2000 | |||||||
PLAY GIRL MSC AHR*528495 BAY 1993 | TRADITIO AHR*141817 BAY 1976 | ||||||
SH COVER GIRL AHR*245401 GREY 1982 | |||||||
Copyright © 1996-2018 Arabian Horse AssociationSM. All Rights Reserved. |